Blocks

network TESTNET height 56242 UTXO 56358 mempool 0 tx DAG epoch 2 MachinaHash-C · MachinaHash-G last block 26 s ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
18479 MachinaHash-G 2026-10-29 21:51:04 UTC 1 0.462 673 B tpowm1qx…tstn2ea0 a9da6d21…4cf062fa
18478 MachinaHash-C 2026-10-29 21:50:43 UTC 1 0.461975 497 B tpowm1qx…tstn2ea0 81ae8a63…0ae1b39a
18477 MachinaHash-G 2026-10-29 21:50:36 UTC 1 0.46195 347 B tpowm1qx…tstn2ea0 becf3f07…4317054b
18476 MachinaHash-C 2026-10-29 21:50:34 UTC 1 0.461925 602 B tpowm1qx…tstn2ea0 be1ad45d…9b3257e9
18475 MachinaHash-G 2026-10-29 21:50:29 UTC 1 0.4619 1.2 kB tpowm1qx…tstn2ea0 cc0c6724…b32972ec
18474 MachinaHash-G 2026-10-29 21:49:33 UTC 1 0.461875 587 B tpowm1qx…tstn2ea0 c8016db9…88b68f03
18473 MachinaHash-C 2026-10-29 21:49:28 UTC 1 0.46185 808 B tpowm1qx…tstn2ea0 8ee8c0cd…3a599684
18472 MachinaHash-C 2026-10-29 21:49:11 UTC 1 0.461825 778 B tpowm1q0…5qgvtzvv 0fcc54e2…96cf2a0b
18471 MachinaHash-G 2026-10-29 21:48:58 UTC 1 0.4618 467 B tpowm1qx…tstn2ea0 ff6765f3…2880aed9
18470 MachinaHash-G 2026-10-29 21:48:50 UTC 1 0.461775 722 B tpowm1qx…tstn2ea0 dcf47f54…73c6f22b
18469 MachinaHash-C 2026-10-29 21:48:22 UTC 1 0.46175 1.1 kB tpowm1qx…tstn2ea0 40ffb260…1e0c37e3
18468 MachinaHash-C 2026-10-29 21:47:17 UTC 1 0.461725 1.2 kB tpowm1q0…5qgvtzvv 2a7689a9…a01a4b3f
18467 MachinaHash-G 2026-10-29 21:46:31 UTC 1 0.4617 523 B tpowm1qx…tstn2ea0 80dccee8…d5d812bd
18466 MachinaHash-G 2026-10-29 21:46:20 UTC 1 0.461675 594 B tpowm1qx…tstn2ea0 0bdcdeaa…5f621100
18465 MachinaHash-C 2026-10-29 21:45:59 UTC 1 0.46165 737 B tpowm1qx…tstn2ea0 6d0e544d…c09a82d6
18464 MachinaHash-G 2026-10-29 21:45:49 UTC 1 0.461625 752 B tpowm1qx…tstn2ea0 8f8359b9…094424f9
18463 MachinaHash-G 2026-10-29 21:45:33 UTC 1 0.4616 703 B tpowm1qx…tstn2ea0 595cca07…7f41a798
18462 MachinaHash-C 2026-10-29 21:45:05 UTC 1 0.461575 2.6 kB tpowm1q0…5qgvtzvv f4ad03b2…ed766fa5
18461 MachinaHash-G 2026-10-29 21:42:18 UTC 1 0.46155 632 B tpowm1qx…tstn2ea0 6d65b03c…f14fa4b1
18460 MachinaHash-G 2026-10-29 21:42:11 UTC 1 0.461525 347 B tpowm1qx…tstn2ea0 e0c026aa…86f5d83f
18459 MachinaHash-C 2026-10-29 21:42:10 UTC 1 0.4615 905 B tpowm1qx…tstn2ea0 0bf2f5c5…b4cc637b
18458 MachinaHash-G 2026-10-29 21:41:33 UTC 1 0.461475 988 B tpowm1qx…tstn2ea0 a060af36…0bf6460a
18457 MachinaHash-G 2026-10-29 21:41:13 UTC 1 0.46145 729 B tpowm1qx…tstn2ea0 317cf9b6…647b0798
18456 MachinaHash-C 2026-10-29 21:40:49 UTC 1 0.461425 347 B tpowm1q0…5qgvtzvv c887618a…13ab5e87
18455 MachinaHash-C 2026-10-29 21:40:44 UTC 1 0.4614 467 B tpowm1q0…5qgvtzvv 8a0421ff…473aa57b
← newer older →