Rich list

network TESTNET height 33579 UTXO 33660 mempool 0 tx DAG epoch 1 MachinaHash-C · MachinaHash-G last block 40 s ago
#AddressBalanceShare
1 tpowm1qvk0p7a04le32zct2299x0c5mh4hq8kt94nv332uvtf8hhxc597psups2ne 57,240.15967452 26.5%
2 tpowm1qxq5z8nfyvhq0tngxnaqty5huegaswc42u4gx4e84gtpn3722yqtstn2ea0 55,113.48728798 25.5%
3 tpowm1q0uz3hpc7ca6pjlnt5rrfzlwj8s9mlj0zkxrpsequssqaezqw445qgvtzvv 23,499.74693967 10.8%
4 tpowm1qpph8s6qnhs4nucwm9rpnk68a5umu69jaucx9k459uwk92vwrt0mq3hfhft 22,790.87540764 10.5%
5 tpowm1qrqdcecj8kuga8c476aveu06k6s438erav4k54eq855mtg3q7gelswdp8mn 20,288.14852202 9.3%
6 tpowm1qzmsje0zw4dh762fqg360y4z5kezagud75y46cr9l6jyql3cvvp3qck9dhm 12,384.13777646 5.7%
7 tpowm1qx055luz8g4r8fzvr2q6tpl6msmn2kmeyd63n4zlnc2hugch3ajkqucye4s 11,790.7425 5.4%
8 tpowm1q2lgqcdtxmrfm8qapnywegphxu0ettsxg2k0a358qwje233emsp0scucrrh 5,190.89290712 2.4%
9 tpowm1qrcd98u922se5n45hdzrcf8mkgmag6xz78zzs48h5hd7h59qxducqx7q8lm 3,623.0958924 1.6%
10 tpowm1qdpuwdchcw20sgjuvstddvsn3wqprpy6ny09vqedhnvkfmrflcq6q7uxp9w 3,300.6704864 1.5%
11 tpowm1qhey2tte9004fhrry588lk5j6k3peedv6xpug43a998zu5zh9yk7q3zf6j7 431.87007076 0.2%
12 tpowm1qmuxe0zrep7clgpkk2d6nxa6cpdgqaytlyhhkg0c9uqlpj2t7u5ls5exrx8 116.49016368 0.0%
13 tpowm1q8yt8zymjvzkm9844qzx66fsd9l9gqf9pvhhp4vsgkdygnyvd7dkqykddns 44.51354088 0.0%
14 tpowm1q4303wd7hgnkuxtztep9twdcgm5fcuduq62nuqjvxj743r6w84h6q6350dd 18.25127936 0.0%
15 tpowm1q0dhnecacgmmcd2e2hnqfw4t8rpcmetrghxkxufvgyv8nav2hh3gqxptdvx 2.08262144 0.0%

circulating 215,835.16507033 POWM one address is not one person — this measures concentration, not ownership