Blocks

network TESTNET height 45969 UTXO 46070 mempool 0 tx DAG epoch 2 MachinaHash-C · MachinaHash-G last block 19 s ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
27804 MachinaHash-C 2026-11-02 02:27:01 UTC 1 0.5 2.6 kB tpowm1qv…psups2ne 34092cd3…2e8f78eb
27803 MachinaHash-G 2026-11-02 02:25:49 UTC 1 0.5 1.1 kB tpowm1qx…tstn2ea0 d7bc71d0…4effccf8
27802 MachinaHash-C 2026-11-02 02:25:17 UTC 1 0.5 1.2 kB tpowm1qv…psups2ne c969bee2…7505c08e
27801 MachinaHash-C 2026-11-02 02:24:40 UTC 1 0.5 842 B tpowm1qv…psups2ne e9d9aa91…5e79d23e
27800 MachinaHash-G 2026-11-02 02:24:22 UTC 1 0.5 722 B tpowm1qx…tstn2ea0 3edbc0f0…3c7dd223
27799 MachinaHash-C 2026-11-02 02:24:09 UTC 1 0.5 1.4 kB tpowm1qv…psups2ne 90a25fcf…761556b2
27798 MachinaHash-C 2026-11-02 02:23:34 UTC 1 0.5 1.2 kB tpowm1q0…5qgvtzvv e38353c3…53e3ce91
27797 MachinaHash-G 2026-11-02 02:23:10 UTC 1 0.5 1.6 kB tpowm1qp…mq3hfhft a06a969f…927d98c7
27796 MachinaHash-C 2026-11-02 02:22:32 UTC 1 0.5 1.4 kB tpowm1q0…5qgvtzvv 1502db0d…4e92c265
27795 MachinaHash-C 2026-11-02 02:22:11 UTC 1 0.5 1.2 kB tpowm1qv…psups2ne 18525a85…6bd73d4d
27794 MachinaHash-G 2026-11-02 02:21:50 UTC 1 0.5 467 B tpowm1qp…mq3hfhft 763cae23…3d7d864f
27793 MachinaHash-G 2026-11-02 02:21:48 UTC 1 0.5 887 B tpowm1qp…mq3hfhft 77dee402…bbdabe1e
27792 MachinaHash-C 2026-11-02 02:21:16 UTC 1 0.5 347 B tpowm1qv…psups2ne 94c6fad5…a1154832
27791 MachinaHash-G 2026-11-02 02:21:13 UTC 1 0.5 767 B tpowm1qx…tstn2ea0 f85f54b1…add33ff6
27790 MachinaHash-C 2026-11-02 02:21:03 UTC 1 0.5 752 B tpowm1qv…psups2ne b8c8be4a…a22aaef4
27789 MachinaHash-C 2026-11-02 02:20:51 UTC 1 0.5 1.5 kB tpowm1qv…psups2ne f226fa75…37f9fe55
27788 MachinaHash-G 2026-11-02 02:20:21 UTC 1 0.5 632 B tpowm1qx…tstn2ea0 ba907b15…c69214eb
27787 MachinaHash-C 2026-11-02 02:20:16 UTC 1 0.5 2.4 kB tpowm1qv…psups2ne 00813643…f8616a84
27786 MachinaHash-G 2026-11-02 02:18:30 UTC 1 0.5 819 B tpowm1qv…psups2ne 86096ea6…45948736
27785 MachinaHash-G 2026-11-02 02:18:11 UTC 1 0.5 5.7 kB tpowm1qx…tstn2ea0 b493bc27…34ad8120
27784 MachinaHash-C 2026-11-02 02:13:43 UTC 1 0.5 467 B tpowm1qv…psups2ne 11809018…b705d9f0
27783 MachinaHash-C 2026-11-02 02:13:42 UTC 1 0.5 928 B tpowm1q0…5qgvtzvv 928e900f…1687d138
27782 MachinaHash-G 2026-11-02 02:13:19 UTC 1 0.5 467 B tpowm1qv…psups2ne 281026c4…80ff07ea
27781 MachinaHash-G 2026-11-02 02:13:13 UTC 1 0.5 587 B tpowm1qv…psups2ne dd433e98…4435f11e
27780 MachinaHash-C 2026-11-02 02:13:07 UTC 1 0.5 467 B tpowm1qv…psups2ne b5e1a6e9…b421d2bb
← newer older →