Blocks

network TESTNET height 45653 UTXO 45754 mempool 0 tx DAG epoch 2 MachinaHash-C · MachinaHash-G last block 1 min ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
28151 MachinaHash-G 2026-11-02 05:07:25 UTC 1 0.5 1.4 kB tpowm1qp…mq3hfhft b7ced1d4…96598a61
28150 MachinaHash-G 2026-11-02 05:06:46 UTC 1 0.5 827 B tpowm1qp…mq3hfhft 204c3184…21f86107
28149 MachinaHash-C 2026-11-02 05:06:29 UTC 1 0.5 1.1 kB tpowm1qv…psups2ne 03738192…c3b89884
28148 MachinaHash-G 2026-11-02 05:06:11 UTC 1 0.5 587 B tpowm1qx…tstn2ea0 b7744d45…2acfa4eb
28147 MachinaHash-C 2026-11-02 05:06:03 UTC 1 0.5 1.0 kB tpowm1qv…psups2ne 358ab693…4b00c798
28146 MachinaHash-G 2026-11-02 05:05:28 UTC 1 0.5 1010 B tpowm1qx…tstn2ea0 a9c9eb13…1373eeb0
28145 MachinaHash-G 2026-11-02 05:05:13 UTC 1 0.5 827 B tpowm1qp…mq3hfhft b9c85319…897aa834
28144 MachinaHash-C 2026-11-02 05:05:07 UTC 1 0.5 842 B tpowm1qv…psups2ne 1e8ea3a7…dc18e509
28143 MachinaHash-C 2026-11-02 05:04:57 UTC 1 0.5 347 B tpowm1qv…psups2ne 40906880…d720c591
28142 MachinaHash-G 2026-11-02 05:04:55 UTC 1 0.5 587 B tpowm1qp…mq3hfhft d5480825…96806bed
28141 MachinaHash-G 2026-11-02 05:04:52 UTC 1 0.5 1010 B tpowm1qx…tstn2ea0 8eeb45b9…ec010f9e
28140 MachinaHash-C 2026-11-02 05:04:17 UTC 1 0.5 778 B tpowm1qv…psups2ne 8255fdb1…bbcf0322
28139 MachinaHash-G 2026-11-02 05:03:56 UTC 1 0.5 347 B tpowm1qx…tstn2ea0 b535d324…4720f1c0
28138 MachinaHash-C 2026-11-02 05:03:50 UTC 1 0.5 587 B tpowm1qv…psups2ne cbde7e50…512b0837
28137 MachinaHash-C 2026-11-02 05:03:35 UTC 1 0.5 920 B tpowm1qv…psups2ne 00602c46…9c4379b1
28136 MachinaHash-G 2026-11-02 05:03:24 UTC 1 0.5 467 B tpowm1qv…psups2ne c9e75531…f49b7db6
28135 MachinaHash-C 2026-11-02 05:03:23 UTC 1 0.5 688 B tpowm1qv…psups2ne d9ef6841…f8afc14a
28134 MachinaHash-C 2026-11-02 05:03:12 UTC 1 0.5 958 B tpowm1qv…psups2ne 5d4b43d3…505802e2
28133 MachinaHash-G 2026-11-02 05:03:01 UTC 1 0.5 1.1 kB tpowm1qx…tstn2ea0 06faa0b9…bf6b0285
28132 MachinaHash-G 2026-11-02 05:02:38 UTC 1 0.5 969 B tpowm1qp…mq3hfhft 9ec73ebb…d6c055cb
28131 MachinaHash-C 2026-11-02 05:02:02 UTC 1 0.5 587 B tpowm1qv…psups2ne b6457cc7…d13e2e09
28130 MachinaHash-C 2026-11-02 05:01:54 UTC 1 0.5 793 B tpowm1qv…psups2ne 24fe04f7…fea8d851
28129 MachinaHash-G 2026-11-02 05:01:41 UTC 1 0.5 808 B tpowm1qp…mq3hfhft e96647ba…05431fe8
28128 MachinaHash-C 2026-11-02 05:01:33 UTC 1 0.5 793 B tpowm1qz…3qck9dhm da39bf9d…b8d6d56d
28127 MachinaHash-C 2026-11-02 05:01:17 UTC 1 0.5 819 B tpowm1qv…psups2ne 1c82e011…9b181719
← newer older →