Blocks

network TESTNET height 60939 UTXO 61062 mempool 0 tx DAG epoch 3 MachinaHash-C · MachinaHash-G last block 2 min ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
2829 MachinaHash-C 2026-10-24 03:25:57 UTC 1 0.07075 347 B tpowm1qd…6q7uxp9w 5a606863…b701dde9
2828 MachinaHash-C 2026-10-24 03:25:50 UTC 1 0.070725 467 B tpowm1qd…6q7uxp9w 624df01a…145ea387
2827 MachinaHash-G 2026-10-24 03:25:39 UTC 1 0.0707 924 B tpowm1q2…0scucrrh 97da4d5a…5ed1ba6a
2826 MachinaHash-G 2026-10-24 03:24:54 UTC 1 0.070675 587 B tpowm1q2…0scucrrh 3672cbf1…2027cddf
2825 MachinaHash-C 2026-10-24 03:24:33 UTC 1 0.07065 467 B tpowm1qz…3qck9dhm a004ac60…3ed3061e
2824 MachinaHash-G 2026-10-24 03:24:02 UTC 1 0.070625 347 B tpowm1q2…0scucrrh fca8ac49…337a736d
2823 MachinaHash-G 2026-10-24 03:23:57 UTC 1 0.0706 467 B tpowm1q2…0scucrrh 78f20d78…060bfa3e
2822 MachinaHash-C 2026-10-24 03:23:50 UTC 1 0.070575 347 B tpowm1qd…6q7uxp9w a4f772fc…52bf47af
2821 MachinaHash-G 2026-10-24 03:23:42 UTC 1 0.07055 935 B tpowm1q2…0scucrrh 8b2f2d4b…6ca14aaa
2820 MachinaHash-C 2026-10-24 03:23:03 UTC 1 0.070525 467 B tpowm1qd…6q7uxp9w 80202b50…bd888d3e
2819 MachinaHash-G 2026-10-24 03:22:34 UTC 1 0.0705 658 B tpowm1q2…0scucrrh 45aefb4c…9bdc3b61
2818 MachinaHash-C 2026-10-24 03:21:44 UTC 1 0.070475 347 B tpowm1qd…6q7uxp9w 8e73f7e0…011677d7
2817 MachinaHash-C 2026-10-24 03:21:32 UTC 1 0.07045 467 B tpowm1qd…6q7uxp9w c24f41d6…61634cd9
2816 MachinaHash-G 2026-10-24 03:21:13 UTC 1 0.070425 467 B tpowm1q2…0scucrrh 0183296a…c390aa0e
2815 MachinaHash-C 2026-10-24 03:21:03 UTC 1 0.0704 557 B tpowm1qd…6q7uxp9w b50b580c…c481c91d
2814 MachinaHash-G 2026-10-24 03:20:12 UTC 1 0.070375 347 B tpowm1q2…0scucrrh 281eae6e…c643dea4
2813 MachinaHash-G 2026-10-24 03:20:03 UTC 1 0.07035 467 B tpowm1q2…0scucrrh 92390763…617e6616
2812 MachinaHash-C 2026-10-24 03:19:49 UTC 1 0.070325 347 B tpowm1qd…6q7uxp9w 7b9d4e88…10210755
2811 MachinaHash-C 2026-10-24 03:19:47 UTC 1 0.0703 1.0 kB tpowm1qd…6q7uxp9w 52ac1b48…23be7852
2810 MachinaHash-G 2026-10-24 03:17:27 UTC 1 0.070275 512 B tpowm1q2…0scucrrh a07239b5…5f1f6b14
2809 MachinaHash-G 2026-10-24 03:17:11 UTC 1 0.07025 553 B tpowm1q2…0scucrrh 509ed3d4…b47f4d90
2808 MachinaHash-C 2026-10-24 03:15:53 UTC 1 0.070225 347 B tpowm1qz…3qck9dhm 9ba5518a…d2b354f7
2807 MachinaHash-G 2026-10-24 03:15:52 UTC 1 0.0702 834 B tpowm1q2…0scucrrh e37896cd…b565142a
2806 MachinaHash-C 2026-10-24 03:15:11 UTC 1 0.070175 707 B tpowm1qz…3qck9dhm cdd07b20…d05cd70a
2805 MachinaHash-G 2026-10-24 03:14:51 UTC 1 0.07015 744 B tpowm1q2…0scucrrh 15f1c399…26a6138e
← newer older →