Blocks

network TESTNET height 61061 UTXO 61184 mempool 0 tx DAG epoch 3 MachinaHash-C · MachinaHash-G last block 4 min ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
404 MachinaHash-G 2026-10-23 10:11:03 UTC 1 0.010125 347 B tpowm1q2…0scucrrh 3c891397…5448e404
403 MachinaHash-G 2026-10-23 10:11:02 UTC 1 0.0101 347 B tpowm1q2…0scucrrh bb2dad58…8e61c1f0
402 MachinaHash-C 2026-10-23 10:10:53 UTC 1 0.010075 347 B tpowm1qd…6q7uxp9w 60cae985…62e748b1
401 MachinaHash-G 2026-10-23 10:10:52 UTC 1 0.01005 347 B tpowm1q2…0scucrrh eaeb8207…3d9a4721
400 MachinaHash-G 2026-10-23 10:10:51 UTC 1 0.010025 347 B tpowm1q2…0scucrrh 67d1c27d…8e568b8a
399 MachinaHash-C 2026-10-23 10:10:46 UTC 1 0.01 347 B tpowm1qz…3qck9dhm 9ae33ea6…9b65caf9
398 MachinaHash-G 2026-10-23 10:10:14 UTC 1 0.009975 347 B tpowm1q2…0scucrrh 5b8d6bb2…49827cbc
397 MachinaHash-G 2026-10-23 10:10:14 UTC 1 0.00995 467 B tpowm1q2…0scucrrh df26f1e6…c32b185c
396 MachinaHash-C 2026-10-23 10:10:10 UTC 1 0.009925 347 B tpowm1qd…6q7uxp9w d7b32e6e…5b92c343
395 MachinaHash-G 2026-10-23 10:10:09 UTC 1 0.0099 482 B tpowm1q2…0scucrrh 2daf3ee1…6d30fdab
394 MachinaHash-G 2026-10-23 10:10:07 UTC 1 0.009875 347 B tpowm1q2…0scucrrh 49004ade…8070b7d8
393 MachinaHash-C 2026-10-23 10:10:05 UTC 1 0.00985 497 B tpowm1qz…3qck9dhm 06f61a46…5e59596f
392 MachinaHash-G 2026-10-23 10:10:02 UTC 1 0.009825 347 B tpowm1q2…0scucrrh 15516a16…20ae0918
391 MachinaHash-G 2026-10-23 10:10:00 UTC 1 0.0098 632 B tpowm1q2…0scucrrh 21393079…c36b27fb
390 MachinaHash-C 2026-10-23 10:09:50 UTC 1 0.009775 347 B tpowm1qd…6q7uxp9w 8d41a706…30d99bba
389 MachinaHash-C 2026-10-23 10:09:48 UTC 1 0.00975 347 B tpowm1qd…6q7uxp9w 8ebee79b…f2053027
388 MachinaHash-G 2026-10-23 10:09:47 UTC 1 0.009725 467 B tpowm1q2…0scucrrh 2ea7dc11…4c994cb3
387 MachinaHash-C 2026-10-23 10:09:45 UTC 1 0.0097 347 B tpowm1qz…3qck9dhm 7182fcd1…38d5bef1
386 MachinaHash-C 2026-10-23 10:09:37 UTC 1 0.009675 875 B tpowm1qz…3qck9dhm 788e8750…c4baf1b9
385 MachinaHash-G 2026-10-23 10:08:35 UTC 1 0.00965 347 B tpowm1q2…0scucrrh 6e8473e5…c201ec58
384 MachinaHash-G 2026-10-23 10:08:34 UTC 1 0.009625 587 B tpowm1q2…0scucrrh 41cfa701…6a0189b5
383 MachinaHash-C 2026-10-23 10:08:26 UTC 1 0.0096 587 B tpowm1qd…6q7uxp9w 018fd962…159c00eb
382 MachinaHash-G 2026-10-23 10:07:55 UTC 1 0.009575 467 B tpowm1q2…0scucrrh 797c27b8…2f44e1bc
381 MachinaHash-G 2026-10-23 10:07:54 UTC 1 0.00955 347 B tpowm1q2…0scucrrh 2e68e06d…e4f2a55e
380 MachinaHash-C 2026-10-23 10:07:45 UTC 1 0.009525 587 B tpowm1qd…6q7uxp9w f2f5eb0b…c4f694e2
← newer older →