Blocks

network TESTNET height 53909 UTXO 54021 mempool 0 tx DAG epoch 2 MachinaHash-C · MachinaHash-G last block 53 s ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
45001 MachinaHash-G 2026-11-08 02:37:31 UTC 1 0.5 920 B tpowm1qv…psups2ne bf750bb8…e93843f3
45000 MachinaHash-C 2026-11-08 02:37:10 UTC 1 0.5 812 B tpowm1q0…5qgvtzvv 6f5dcad5…af61c7fa
44999 MachinaHash-G 2026-11-08 02:36:50 UTC 1 0.5 707 B tpowm1qv…psups2ne b6e68bea…25731c4b
44998 MachinaHash-C 2026-11-08 02:36:43 UTC 1 0.5 808 B tpowm1q0…5qgvtzvv b6b04d1b…60511cfc
44997 MachinaHash-G 2026-11-08 02:36:11 UTC 1 0.5 1.2 kB tpowm1qv…psups2ne ffc65600…47a327eb
44996 MachinaHash-G 2026-11-08 02:35:40 UTC 1 0.5 1.2 kB tpowm1qv…psups2ne 04724bad…7f3d974a
44995 MachinaHash-C 2026-11-08 02:34:56 UTC 1 0.5 1.4 kB tpowm1qz…3qck9dhm 6b441a9a…82f47302
44994 MachinaHash-G 2026-11-08 02:33:45 UTC 1 0.5 1.3 kB tpowm1qv…psups2ne c5749013…99f235e3
44993 MachinaHash-G 2026-11-08 02:33:06 UTC 1 0.5 497 B tpowm1qv…psups2ne 1e909cc6…e0389436
44992 MachinaHash-C 2026-11-08 02:33:01 UTC 1 0.5 2.9 kB tpowm1qv…psups2ne d1940766…7c00dd75
44991 MachinaHash-G 2026-11-08 02:30:19 UTC 1 0.5 737 B tpowm1qv…psups2ne 6f029371…2f5b2e16
44990 MachinaHash-G 2026-11-08 02:30:07 UTC 1 0.5 482 B tpowm1qv…psups2ne 869b3975…8a3c4799
44989 MachinaHash-C 2026-11-08 02:29:59 UTC 1 0.5 1.0 kB tpowm1q0…5qgvtzvv 33cbffdd…04695146
44988 MachinaHash-G 2026-11-08 02:29:01 UTC 1 0.5 587 B tpowm1qv…psups2ne 0be33628…669565d1
44987 MachinaHash-G 2026-11-08 02:28:40 UTC 1 0.5 587 B tpowm1qv…psups2ne 9ea61a97…61bd8c37
44986 MachinaHash-C 2026-11-08 02:28:30 UTC 1 0.5 935 B tpowm1q0…5qgvtzvv 7045339f…6972a792
44985 MachinaHash-G 2026-11-08 02:27:56 UTC 1 0.5 628 B tpowm1qv…psups2ne a9998ffa…b6f4f97e
44984 MachinaHash-C 2026-11-08 02:27:45 UTC 1 0.5 905 B tpowm1qv…psups2ne 85570605…670926d5
44983 MachinaHash-G 2026-11-08 02:27:27 UTC 1 0.5 991 B tpowm1qv…psups2ne 4ab1c8d7…881adf31
44982 MachinaHash-C 2026-11-08 02:26:49 UTC 1 0.5 838 B tpowm1q0…5qgvtzvv 35933054…bf6c52b6
44981 MachinaHash-C 2026-11-08 02:26:30 UTC 1 0.5 950 B tpowm1qv…psups2ne 88c1d489…d6d51283
44980 MachinaHash-G 2026-11-08 02:26:07 UTC 1 0.5 707 B tpowm1qv…psups2ne b2448780…9e9787d4
44979 MachinaHash-C 2026-11-08 02:26:03 UTC 1 0.5 857 B tpowm1qz…3qck9dhm 1c61dcc9…4d6209ac
44978 MachinaHash-G 2026-11-08 02:25:47 UTC 1 0.5 347 B tpowm1qv…psups2ne f1a934e6…87c6538d
44977 MachinaHash-C 2026-11-08 02:25:46 UTC 1 0.5 819 B tpowm1qz…3qck9dhm 8695f758…72c6dfa1
← newer older →