Blocks

network TESTNET height 54229 UTXO 54342 mempool 0 tx DAG epoch 2 MachinaHash-C · MachinaHash-G last block 23 s ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
45551 MachinaHash-G 2026-11-08 07:24:16 UTC 1 0.5 467 B tpowm1qv…psups2ne 292f807a…c18c6252
45550 MachinaHash-C 2026-11-08 07:24:15 UTC 1 0.5 1.2 kB tpowm1qz…3qck9dhm 568adaca…a8b6427a
45549 MachinaHash-C 2026-11-08 07:23:35 UTC 1 0.5 347 B tpowm1qv…psups2ne e9b7b07f…1bab224e
45548 MachinaHash-G 2026-11-08 07:23:32 UTC 1 0.5 1.9 kB tpowm1qv…psups2ne db8b7073…092812c8
45547 MachinaHash-G 2026-11-08 07:21:41 UTC 1 0.5 3.1 kB tpowm1qv…psups2ne 77b1358a…c1013c4e
45546 MachinaHash-C 2026-11-08 07:17:22 UTC 1 0.5 587 B tpowm1q0…5qgvtzvv 65a03007…011e1b77
45545 MachinaHash-C 2026-11-08 07:17:13 UTC 1 0.5 347 B tpowm1qz…3qck9dhm a1ea9453…e6aa0884
45544 MachinaHash-G 2026-11-08 07:17:12 UTC 1 0.5 467 B tpowm1qv…psups2ne 0dde478e…662dcd7c
45543 MachinaHash-C 2026-11-08 07:17:09 UTC 1 0.5 1021 B tpowm1qv…psups2ne 69d688b9…f292dd49
45542 MachinaHash-C 2026-11-08 07:16:57 UTC 1 0.5 587 B tpowm1qh…7q3zf6j7 3e7e8e91…4a03ac54
45541 MachinaHash-G 2026-11-08 07:16:48 UTC 1 0.5 347 B tpowm1qv…psups2ne 4df102b0…d42f9117
45540 MachinaHash-G 2026-11-08 07:16:45 UTC 1 0.5 1.4 kB tpowm1qv…psups2ne debe972d…494e2d09
45539 MachinaHash-C 2026-11-08 07:15:37 UTC 1 0.5 643 B tpowm1qz…3qck9dhm 6a44055c…fccf06aa
45538 MachinaHash-G 2026-11-08 07:15:28 UTC 1 0.5 973 B tpowm1qv…psups2ne ac474464…8adb05eb
45537 MachinaHash-G 2026-11-08 07:15:00 UTC 1 0.5 819 B tpowm1qv…psups2ne 9c800694…054643af
45536 MachinaHash-C 2026-11-08 07:14:20 UTC 1 0.5 920 B tpowm1q0…5qgvtzvv 4ce3e048…3b9ded9d
45535 MachinaHash-C 2026-11-08 07:13:45 UTC 1 0.5 1.1 kB tpowm1qh…7q3zf6j7 08f1f6a8…2b5cd168
45534 MachinaHash-G 2026-11-08 07:12:55 UTC 1 0.5 587 B tpowm1qv…psups2ne ecfd8ac4…de7d318d
45533 MachinaHash-G 2026-11-08 07:12:43 UTC 1 0.5 909 B tpowm1qv…psups2ne 525942f4…d542a38d
45532 MachinaHash-C 2026-11-08 07:12:23 UTC 1 0.5 482 B tpowm1qz…3qck9dhm 9fcd7d1f…5d9aae0e
45531 MachinaHash-G 2026-11-08 07:12:11 UTC 1 0.5 347 B tpowm1qv…psups2ne 67b3f10b…228e7332
45530 MachinaHash-G 2026-11-08 07:12:08 UTC 1 0.5 602 B tpowm1qv…psups2ne b9e4207c…afc95533
45529 MachinaHash-C 2026-11-08 07:12:02 UTC 1 0.5 347 B tpowm1q0…5qgvtzvv 8c4ef6c8…a73283e1
45528 MachinaHash-G 2026-11-08 07:12:00 UTC 1 0.5 842 B tpowm1qv…psups2ne b6e890dc…14b14783
45527 MachinaHash-C 2026-11-08 07:11:40 UTC 1 0.5 602 B tpowm1q0…5qgvtzvv e4abc075…47ef33f4
← newer older →