Blocks

network TESTNET height 61414 UTXO 61537 mempool 0 tx DAG epoch 3 MachinaHash-C · MachinaHash-G last block 2 min ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
48522 MachinaHash-G 2026-11-09 08:05:58 UTC 1 0.5 1.1 kB tpowm1qv…psups2ne 208dbee9…e2ff67f9
48521 MachinaHash-C 2026-11-09 08:05:13 UTC 1 0.5 928 B tpowm1q0…5qgvtzvv 1e9569d0…7b10f928
48520 MachinaHash-C 2026-11-09 08:04:59 UTC 1 0.5 763 B tpowm1qz…3qck9dhm 3abb404c…0fa0cbef
48519 MachinaHash-G 2026-11-09 08:04:39 UTC 1 0.5 1.0 kB tpowm1qv…psups2ne 6a2adc73…57f5b3f1
48518 MachinaHash-C 2026-11-09 08:04:01 UTC 1 0.5 864 B tpowm1qv…psups2ne a9d71478…c89e9f62
48517 MachinaHash-C 2026-11-09 08:03:17 UTC 1 0.5 658 B tpowm1qz…3qck9dhm a6295ad1…e0b9f79b
48516 MachinaHash-G 2026-11-09 08:03:07 UTC 1 0.5 1.8 kB tpowm1qv…psups2ne 6dcba7a5…7f759c08
48515 MachinaHash-G 2026-11-09 08:01:35 UTC 1 0.5 467 B tpowm1qv…psups2ne a715b854…872ee17a
48514 MachinaHash-C 2026-11-09 08:01:26 UTC 1 0.5 467 B tpowm1qh…7q3zf6j7 761b9158…12fe3894
48513 MachinaHash-C 2026-11-09 08:01:24 UTC 1 0.5 347 B tpowm1qz…3qck9dhm 8d069542…b464c74c
48512 MachinaHash-G 2026-11-09 08:01:21 UTC 1 0.5 587 B tpowm1qv…psups2ne 86985722…fa404dfc
48511 MachinaHash-C 2026-11-09 08:01:15 UTC 1 0.5 467 B tpowm1qz…3qck9dhm a639915b…12fe8e96
48510 MachinaHash-G 2026-11-09 08:01:10 UTC 1 0.5 1.0 kB tpowm1qv…psups2ne 63a6eed8…5a0d1100
48509 MachinaHash-G 2026-11-09 08:00:39 UTC 1 0.5 744 B tpowm1qv…psups2ne 9ff5bb43…164cc519
48508 MachinaHash-C 2026-11-09 08:00:25 UTC 1 0.5 707 B tpowm1qz…3qck9dhm 78536c81…98d73be5
48507 MachinaHash-G 2026-11-09 08:00:04 UTC 1 0.5 1.3 kB tpowm1qv…psups2ne 7fac17cf…0e637024
48506 MachinaHash-G 2026-11-09 07:59:24 UTC 1 0.5 467 B tpowm1qv…psups2ne bb5252c5…c41bf578
48505 MachinaHash-C 2026-11-09 07:59:18 UTC 1 0.5 1.0 kB tpowm1q0…5qgvtzvv 2be3cd39…5d51557c
48504 MachinaHash-C 2026-11-09 07:58:40 UTC 1 0.5 778 B tpowm1qv…psups2ne b3de2a8c…3f9a3e1d
48503 MachinaHash-G 2026-11-09 07:58:26 UTC 1 0.5 347 B tpowm1qv…psups2ne f4677dba…b80d791f
48502 MachinaHash-G 2026-11-09 07:58:23 UTC 1 0.5 602 B tpowm1qv…psups2ne 50f530d7…19502380
48501 MachinaHash-C 2026-11-09 07:57:53 UTC 1 0.5 793 B tpowm1qv…psups2ne 49bea728…312bc444
48500 MachinaHash-G 2026-11-09 07:57:15 UTC 1 0.5 347 B tpowm1qv…psups2ne 1ef3fd29…31b39705
48499 MachinaHash-G 2026-11-09 07:57:13 UTC 1 0.5 467 B tpowm1qv…psups2ne 5ef6613d…739f2e27
48498 MachinaHash-C 2026-11-09 07:57:01 UTC 1 0.5 617 B tpowm1q0…5qgvtzvv e7d6ab25…2584d2e0
← newer older →