Blocks

network TESTNET height 57401 UTXO 57518 mempool 0 tx DAG epoch 2 MachinaHash-C · MachinaHash-G last block 1 min ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
50451 MachinaHash-G 2026-11-10 00:03:25 UTC 1 0.5 1.3 kB tpowm1qv…psups2ne 3a36c4b5…efe8d706
50450 MachinaHash-C 2026-11-10 00:02:23 UTC 1 0.5 1.9 kB tpowm1qz…3qck9dhm 7417ba28…eb4c9402
50449 MachinaHash-G 2026-11-10 00:00:44 UTC 1 0.5 1.4 kB tpowm1qv…psups2ne e57b9446…0e22947d
50448 MachinaHash-C 2026-11-09 23:59:59 UTC 1 0.5 778 B tpowm1q0…5qgvtzvv d19c239e…c681aaf8
50447 MachinaHash-C 2026-11-09 23:59:52 UTC 1 0.5 1.1 kB tpowm1qv…psups2ne 4ace55c6…040d2bcc
50446 MachinaHash-G 2026-11-09 23:59:38 UTC 1 0.5 553 B tpowm1qv…psups2ne 26428124…71e6c14e
50445 MachinaHash-G 2026-11-09 23:59:36 UTC 1 0.5 1006 B tpowm1qv…psups2ne 4ffcdbd4…060f2a44
50444 MachinaHash-C 2026-11-09 23:58:30 UTC 1 0.5 995 B tpowm1qz…3qck9dhm 5d197f5e…b5e263bf
50443 MachinaHash-C 2026-11-09 23:57:57 UTC 1 0.5 778 B tpowm1q0…5qgvtzvv 4d6d5301…8a1847bc
50442 MachinaHash-G 2026-11-09 23:57:38 UTC 1 0.5 587 B tpowm1qv…psups2ne d2832354…62098f20
50441 MachinaHash-C 2026-11-09 23:57:29 UTC 1 0.5 347 B tpowm1qv…psups2ne 8813b998…bba723ea
50440 MachinaHash-G 2026-11-09 23:57:24 UTC 1 0.5 883 B tpowm1qv…psups2ne c2b28b25…cab7c55b
50439 MachinaHash-C 2026-11-09 23:57:02 UTC 1 0.5 587 B tpowm1qz…3qck9dhm 9db5035e…4ffbbd61
50438 MachinaHash-G 2026-11-09 23:56:58 UTC 1 0.5 2.1 kB tpowm1qv…psups2ne f0a82972…fdd8084f
50437 MachinaHash-C 2026-11-09 23:55:24 UTC 1 0.5 587 B tpowm1qv…psups2ne 7caf60a8…f76d249c
50436 MachinaHash-G 2026-11-09 23:55:11 UTC 1 0.5 538 B tpowm1qv…psups2ne 2916bf79…d4f8fe42
50435 MachinaHash-C 2026-11-09 23:55:08 UTC 1 0.5 722 B tpowm1qv…psups2ne 24967ffe…caf4501f
50434 MachinaHash-C 2026-11-09 23:54:43 UTC 1 0.5 347 B tpowm1qz…3qck9dhm 623b2861…7a9d34ab
50433 MachinaHash-G 2026-11-09 23:54:41 UTC 1 0.5 467 B tpowm1qv…psups2ne ee4f8dd5…7544eae4
50432 MachinaHash-C 2026-11-09 23:54:32 UTC 1 0.5 347 B tpowm1qz…3qck9dhm 85f58939…ee9121dc
50431 MachinaHash-G 2026-11-09 23:54:27 UTC 1 0.5 707 B tpowm1qv…psups2ne 5f656155…9b4874b1
50430 MachinaHash-C 2026-11-09 23:54:14 UTC 1 0.5 928 B tpowm1qv…psups2ne e30254dc…9347514f
50429 MachinaHash-G 2026-11-09 23:53:57 UTC 1 0.5 722 B tpowm1qv…psups2ne 051dca74…6bdafc97
50428 MachinaHash-C 2026-11-09 23:53:49 UTC 1 0.5 767 B tpowm1qv…psups2ne a347c3a2…e95f4f4f
50427 MachinaHash-G 2026-11-09 23:53:34 UTC 1 0.5 763 B tpowm1qv…psups2ne 01d7ea8d…bdb4607e
← newer older →