Blocks

network TESTNET height 57642 UTXO 57759 mempool 0 tx DAG epoch 2 MachinaHash-C · MachinaHash-G last block 50 s ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
50801 MachinaHash-C 2026-11-10 02:58:04 UTC 1 0.5 808 B tpowm1q0…5qgvtzvv ded58900…0d664c66
50800 MachinaHash-G 2026-11-10 02:57:47 UTC 1 0.5 1.3 kB tpowm1qv…psups2ne 6932cc09…d16b2a6d
50799 MachinaHash-C 2026-11-10 02:56:39 UTC 1 0.5 587 B tpowm1q0…5qgvtzvv 5611d830…a8d4f2d4
50798 MachinaHash-C 2026-11-10 02:56:28 UTC 1 0.5 984 B tpowm1qz…3qck9dhm 57e44365…b1dcd9e1
50797 MachinaHash-G 2026-11-10 02:56:07 UTC 1 0.5 905 B tpowm1qv…psups2ne 06803bb9…4c0fe5bf
50796 MachinaHash-G 2026-11-10 02:55:42 UTC 1 0.5 467 B tpowm1qv…psups2ne 29db59fc…5088fb18
50795 MachinaHash-C 2026-11-10 02:55:35 UTC 1 0.5 347 B tpowm1qv…psups2ne 6c51507d…5242ddf2
50794 MachinaHash-G 2026-11-10 02:55:28 UTC 1 0.5 347 B tpowm1qv…psups2ne 27ba99a0…674f9159
50793 MachinaHash-G 2026-11-10 02:55:23 UTC 1 0.5 737 B tpowm1qv…psups2ne 2be9d0ed…de959aea
50792 MachinaHash-C 2026-11-10 02:55:06 UTC 1 0.5 347 B tpowm1q0…5qgvtzvv 50768e10…b5c12ce9
50791 MachinaHash-G 2026-11-10 02:55:04 UTC 1 0.5 763 B tpowm1qv…psups2ne 90a721bd…4eeca99d
50790 MachinaHash-C 2026-11-10 02:54:39 UTC 1 0.5 995 B tpowm1q0…5qgvtzvv dda44877…9876d654
50789 MachinaHash-G 2026-11-10 02:54:07 UTC 1 0.5 587 B tpowm1qv…psups2ne 9c5875da…d11147e8
50788 MachinaHash-G 2026-11-10 02:53:51 UTC 1 0.5 579 B tpowm1qv…psups2ne 6d027fc2…b7bd08f9
50787 MachinaHash-C 2026-11-10 02:53:30 UTC 1 0.5 523 B tpowm1qv…psups2ne 83ebb894…a686f56a
50786 MachinaHash-C 2026-11-10 02:53:29 UTC 1 0.5 1.0 kB tpowm1q0…5qgvtzvv e82bd15e…07e17612
50785 MachinaHash-G 2026-11-10 02:53:07 UTC 1 0.5 707 B tpowm1qv…psups2ne 37562292…edd5f676
50784 MachinaHash-G 2026-11-10 02:52:51 UTC 1 0.5 467 B tpowm1qv…psups2ne 4e93a4e4…bf1dab70
50783 MachinaHash-C 2026-11-10 02:52:47 UTC 1 0.5 1.1 kB tpowm1q0…5qgvtzvv 96691bb4…29926b0b
50782 MachinaHash-C 2026-11-10 02:52:01 UTC 1 0.5 1.1 kB tpowm1q0…5qgvtzvv 9c2f2b6e…d7f07bc1
50781 MachinaHash-G 2026-11-10 02:51:09 UTC 1 0.5 587 B tpowm1qv…psups2ne 18fb4ec6…5059dec4
50780 MachinaHash-G 2026-11-10 02:51:06 UTC 1 0.5 999 B tpowm1qv…psups2ne f74c79f2…6b950ead
50779 MachinaHash-C 2026-11-10 02:50:31 UTC 1 0.5 1014 B tpowm1qz…3qck9dhm e6c1488f…4c215224
50778 MachinaHash-C 2026-11-10 02:50:00 UTC 1 0.5 467 B tpowm1qz…3qck9dhm dbb018ae…6f757ea9
50777 MachinaHash-G 2026-11-10 02:49:57 UTC 1 0.5 602 B tpowm1qv…psups2ne be80271e…3fe5507d
← newer older →