Blocks

network TESTNET height 60168 UTXO 60289 mempool 0 tx DAG epoch 3 MachinaHash-C · MachinaHash-G last block 5 min ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
55954 MachinaHash-G 2026-11-12 03:39:30 UTC 1 0.5 587 B tpowm1qv…psups2ne f414cb63…784c5dfe
55953 MachinaHash-G 2026-11-12 03:39:26 UTC 1 0.5 347 B tpowm1qv…psups2ne 4d11d153…2b1aaa17
55952 MachinaHash-C 2026-11-12 03:39:25 UTC 1 0.5 1.5 kB tpowm1qv…psups2ne 60cbc760…b4a4a8e6
55951 MachinaHash-G 2026-11-12 03:37:40 UTC 1 0.5 617 B tpowm1qv…psups2ne 81d2c4b8…728d8242
55950 MachinaHash-G 2026-11-12 03:37:34 UTC 1 0.5 744 B tpowm1qv…psups2ne 633944a1…f8418129
55949 MachinaHash-C 2026-11-12 03:37:19 UTC 1 0.5 894 B tpowm1q0…5qgvtzvv aece4319…83dbed4d
55948 MachinaHash-G 2026-11-12 03:36:46 UTC 1 0.5 587 B tpowm1qv…psups2ne f9fbc845…72720339
55947 MachinaHash-G 2026-11-12 03:36:31 UTC 1 0.5 1.3 kB tpowm1qv…psups2ne bfe94bb8…bf695120
55946 MachinaHash-C 2026-11-12 03:35:41 UTC 1 0.5 587 B tpowm1q0…5qgvtzvv e265748a…63b6515c
55945 MachinaHash-C 2026-11-12 03:35:19 UTC 1 0.5 1.0 kB tpowm1qv…psups2ne 896033f0…7118b840
55944 MachinaHash-G 2026-11-12 03:34:43 UTC 1 0.5 538 B tpowm1qv…psups2ne 3a82357c…aca03e9a
55943 MachinaHash-G 2026-11-12 03:34:39 UTC 1 0.5 1014 B tpowm1qv…psups2ne 86277956…97a09407
55942 MachinaHash-C 2026-11-12 03:34:23 UTC 1 0.5 347 B tpowm1qz…3qck9dhm 800852b6…80410250
55941 MachinaHash-G 2026-11-12 03:34:21 UTC 1 0.5 778 B tpowm1qv…psups2ne d47ed420…d48269d7
55940 MachinaHash-G 2026-11-12 03:34:04 UTC 1 0.5 1.1 kB tpowm1qv…psups2ne d9c3c51d…08cb55db
55939 MachinaHash-C 2026-11-12 03:33:32 UTC 1 0.5 658 B tpowm1qz…3qck9dhm 6f77369c…99528c72
55938 MachinaHash-C 2026-11-12 03:33:19 UTC 1 0.5 2.2 kB tpowm1q0…5qgvtzvv 6c819de9…527b9fce
55937 MachinaHash-G 2026-11-12 03:31:10 UTC 1 0.5 347 B tpowm1qv…psups2ne 58a06bf8…c84f3e24
55936 MachinaHash-G 2026-11-12 03:31:03 UTC 1 0.5 834 B tpowm1qv…psups2ne 9270936c…6ebd7247
55935 MachinaHash-C 2026-11-12 03:30:39 UTC 1 0.5 898 B tpowm1qh…7q3zf6j7 a50624e2…fe3802b3
55934 MachinaHash-G 2026-11-12 03:30:25 UTC 1 0.5 467 B tpowm1qv…psups2ne 511362ad…7fc2e041
55933 MachinaHash-G 2026-11-12 03:30:15 UTC 1 0.5 467 B tpowm1qv…psups2ne 9abb402a…e4ca6257
55932 MachinaHash-C 2026-11-12 03:30:11 UTC 1 0.5 467 B tpowm1q0…5qgvtzvv 9161bcb6…94f9f9e9
55931 MachinaHash-G 2026-11-12 03:30:09 UTC 1 0.5 602 B tpowm1qv…psups2ne a9e04066…f62697c1
55930 MachinaHash-G 2026-11-12 03:30:02 UTC 1 0.5 842 B tpowm1qv…psups2ne c561274b…50c8e2b0
← newer older →