Blocks

network TESTNET height 60871 UTXO 60993 mempool 0 tx DAG epoch 3 MachinaHash-C · MachinaHash-G last block 3 min ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
57844 MachinaHash-C 2026-11-12 18:40:03 UTC 1 0.5 905 B tpowm1q0…5qgvtzvv daee2abc…7e7d6341
57843 MachinaHash-G 2026-11-12 18:39:39 UTC 1 0.5 1.0 kB tpowm1qv…psups2ne 89b9e4e8…e43ca341
57842 MachinaHash-C 2026-11-12 18:39:01 UTC 1 0.5 1.0 kB tpowm1qz…3qck9dhm 385a12b3…65a9ba4e
57841 MachinaHash-C 2026-11-12 18:38:34 UTC 1 0.5 819 B tpowm1q0…5qgvtzvv 45500b52…e5137145
57840 MachinaHash-G 2026-11-12 18:38:05 UTC 1 0.5 347 B tpowm1qv…psups2ne 4e5e3f34…133546b4
57839 MachinaHash-G 2026-11-12 18:38:01 UTC 1 0.5 587 B tpowm1qv…psups2ne 568bad36…a80b1d14
57838 MachinaHash-C 2026-11-12 18:37:53 UTC 1 0.5 587 B tpowm1qv…psups2ne d0c6ca5e…39618d68
57837 MachinaHash-G 2026-11-12 18:37:42 UTC 1 0.5 1.2 kB tpowm1qv…psups2ne 5fc1218e…5517ab22
57836 MachinaHash-C 2026-11-12 18:36:55 UTC 1 0.5 999 B tpowm1qz…3qck9dhm a56bafbc…29f4d262
57835 MachinaHash-C 2026-11-12 18:36:26 UTC 1 0.5 587 B tpowm1qv…psups2ne 0d181a07…791eb6a4
57834 MachinaHash-G 2026-11-12 18:36:15 UTC 1 0.5 737 B tpowm1qv…psups2ne a56f80a9…0ec64803
57833 MachinaHash-G 2026-11-12 18:36:02 UTC 1 0.5 1.5 kB tpowm1qv…psups2ne 4ef2f6aa…15738b86
57832 MachinaHash-C 2026-11-12 18:34:43 UTC 1 0.5 1.0 kB tpowm1q0…5qgvtzvv b8f2d984…cb3f4a9c
57831 MachinaHash-C 2026-11-12 18:34:11 UTC 1 0.5 1.4 kB tpowm1q0…5qgvtzvv b8c317fb…a762c76f
57830 MachinaHash-G 2026-11-12 18:32:58 UTC 1 0.5 763 B tpowm1qv…psups2ne c321ab91…4767fb4a
57829 MachinaHash-G 2026-11-12 18:32:35 UTC 1 0.5 737 B tpowm1qv…psups2ne 71c62287…c06e41f4
57828 MachinaHash-C 2026-11-12 18:32:23 UTC 1 0.5 707 B tpowm1q0…5qgvtzvv 4b51503c…158d0d7b
57827 MachinaHash-G 2026-11-12 18:32:11 UTC 1 0.5 1.1 kB tpowm1qv…psups2ne 146fdf91…877f3461
57826 MachinaHash-C 2026-11-12 18:31:35 UTC 1 0.5 1.0 kB tpowm1qv…psups2ne 6f8e039a…394d8398
57825 MachinaHash-G 2026-11-12 18:30:45 UTC 1 0.5 467 B tpowm1qv…psups2ne 60610889…29ecce65
57824 MachinaHash-C 2026-11-12 18:30:34 UTC 1 0.5 658 B tpowm1qv…psups2ne 61e383bf…4b953fa8
57823 MachinaHash-C 2026-11-12 18:30:20 UTC 1 0.5 467 B tpowm1q0…5qgvtzvv a842b6f8…b2daeb18
57822 MachinaHash-G 2026-11-12 18:30:18 UTC 1 0.5 523 B tpowm1qv…psups2ne 799b890a…fd84e94c
57821 MachinaHash-C 2026-11-12 18:30:15 UTC 1 0.5 898 B tpowm1q0…5qgvtzvv 695939f3…904539e6
57820 MachinaHash-C 2026-11-12 18:30:03 UTC 1 0.5 587 B tpowm1qz…3qck9dhm cdf172b7…9024d0f6
← newer older →