Blocks

network TESTNET height 60348 UTXO 60469 mempool 0 tx DAG epoch 3 MachinaHash-C · MachinaHash-G last block 2 min ago
HeightAlgorithmTimeTxs OutputSizeClosed byHash
58479 MachinaHash-G 2026-11-12 23:52:56 UTC 1 0.5 643 B tpowm1qv…psups2ne 57c9037a…b07b4a02
58478 MachinaHash-G 2026-11-12 23:52:50 UTC 1 0.5 467 B tpowm1qv…psups2ne f301a696…a49c96b4
58477 MachinaHash-C 2026-11-12 23:52:42 UTC 1 0.5 969 B tpowm1qv…psups2ne 64c80034…d7adf8e5
58476 MachinaHash-G 2026-11-12 23:51:46 UTC 1 0.5 707 B tpowm1qv…psups2ne 8cf14b0c…459eb5a7
58475 MachinaHash-G 2026-11-12 23:51:30 UTC 1 0.5 3.0 kB tpowm1qv…psups2ne 04aa3b83…d509cd0c
58474 MachinaHash-C 2026-11-12 23:48:26 UTC 1 0.5 834 B tpowm1q0…5qgvtzvv 179193db…62169a63
58473 MachinaHash-C 2026-11-12 23:48:08 UTC 1 0.5 909 B tpowm1qv…psups2ne da55840a…a314aca2
58472 MachinaHash-G 2026-11-12 23:47:44 UTC 1 0.5 632 B tpowm1qv…psups2ne f6befe49…240f3509
58471 MachinaHash-G 2026-11-12 23:47:32 UTC 1 0.5 347 B tpowm1qv…psups2ne 5a4c2ce2…ae5cd5ac
58470 MachinaHash-C 2026-11-12 23:47:29 UTC 1 0.5 939 B tpowm1q0…5qgvtzvv 0737ae53…3777b656
58469 MachinaHash-G 2026-11-12 23:47:19 UTC 1 0.5 905 B tpowm1qv…psups2ne 5f6854c9…9446b849
58468 MachinaHash-G 2026-11-12 23:46:50 UTC 1 0.5 722 B tpowm1qv…psups2ne fa00c810…a78ac685
58467 MachinaHash-C 2026-11-12 23:46:43 UTC 1 0.5 647 B tpowm1q0…5qgvtzvv 12c6b09e…2387280f
58466 MachinaHash-C 2026-11-12 23:46:27 UTC 1 0.5 778 B tpowm1qz…3qck9dhm 4a4853e7…dc8b1f17
58465 MachinaHash-G 2026-11-12 23:46:04 UTC 1 0.5 763 B tpowm1qv…psups2ne 22996972…c2360d56
58464 MachinaHash-C 2026-11-12 23:45:43 UTC 1 0.5 1.2 kB tpowm1q0…5qgvtzvv a879c857…6dc71c86
58463 MachinaHash-G 2026-11-12 23:44:56 UTC 1 0.5 347 B tpowm1qv…psups2ne 51fae728…39bc86e4
58462 MachinaHash-G 2026-11-12 23:44:54 UTC 1 0.5 643 B tpowm1qv…psups2ne 5fc2b78b…aae5cf59
58461 MachinaHash-C 2026-11-12 23:44:26 UTC 1 0.5 763 B tpowm1qz…3qck9dhm 12a37410…1e0c6c2e
58460 MachinaHash-G 2026-11-12 23:44:10 UTC 1 0.5 737 B tpowm1qv…psups2ne 3d486e17…a39d65fa
58459 MachinaHash-C 2026-11-12 23:43:45 UTC 1 0.5 954 B tpowm1qz…3qck9dhm d2aa0e40…0d4186e3
58458 MachinaHash-G 2026-11-12 23:43:36 UTC 1 0.5 347 B tpowm1qv…psups2ne 0b05da33…4f1e1fa4
58457 MachinaHash-G 2026-11-12 23:43:27 UTC 1 0.5 988 B tpowm1qv…psups2ne f44c2c2e…337721d6
58456 MachinaHash-C 2026-11-12 23:43:07 UTC 1 0.5 827 B tpowm1q0…5qgvtzvv 5ae7e205…b0a53a56
58455 MachinaHash-G 2026-11-12 23:42:46 UTC 1 0.5 347 B tpowm1qv…psups2ne 451dd506…0057e19b
← newer older →